Your rebate depends on who sends the water bill.
The base rebate program covers all of Southern Nevada, but some cities and districts add their own money on top. That means two similar lawns in different parts of the valley can earn different amounts. Look at your water bill to find your provider, then read your row below.
| Your water provider | Residential rate (first 10,000 sq ft) | Extras & notes |
|---|---|---|
| Las Vegas Valley Water District (most of Las Vegas and unincorporated Clark County) | $7.00/sq ft ($5 from SNWA + $2 from the district) | $4.50/sq ft beyond 10,000 |
| City of Henderson | $5.00/sq ft | Plus a separate $575 city program โ apply to both |
| City of North Las Vegas | $5.00/sq ft | $2.50/sq ft beyond 10,000 |
| Boulder City / other SNWA members | $5.00/sq ft | Check with your city for local add-ons |
| Private well | $5.00/sq ft | Limited to 2,500 sq ft per fiscal year (July through June) โ a large yard can be converted in stages across years |
Every provider follows the same core rules: apply before removing anything, plants covering half the area at full-grown size on drip irrigation, finish within 12 months, sign the conservation easement at the end, and $100 for each new tree. For businesses and HOAs, the rate everywhere is $5 and then $1.50 โ and the 2027 removal deadline applies.
Calculate with your provider selected
Rates as of ; providers adjust programs โ verify at snwa.com and your city's site. Not affiliated with any water district.